exterminatethievesandburg
Inscrit le: 02 Juil 2009 Messages: 296 Localisation: Indonesia
|
Posté le: Sam Juil 11, 2009 2:51 pm Sujet du message: effervescent detailed insides Digital Cam |
|
|
Real Thieves Conviction Records:
|CASEY, JOHN C|WHITE|MALE|BROWN|BLUE|5'10''|172|02/27/2007|02/22/1967
|FUSTON, ARNOLD D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|179|07/09/2003|10/03/1975
|THOMAS, JONATHAN C|WHITE|MALE|BROWN|BLUE|5'11''|160|02/01/2001|07/27/1979
|HENDERSON, LEWIS B|WHITE|MALE|BROWN|HAZEL|6'05''|230|06/06/2002|09/29/1972
|WILLIAMS, LARRY J|BLACK|MALE|BLACK|BROWN|5'08''|220|06/10/2009|08/17/1963
|KATZ, MICHAEL T|WHITE|MALE|BROWN|BROWN|6'00''|210|10/12/2008|11/26/1988
|FREDERICKS, JONATHAN|BLACK|MALE|BLACK|BROWN|6'01''|205|08/11/2002|03/20/1955
|LEWIS, ROBERT L|WHITE|MALE|BROWN|BROWN|5'10''|150|10/03/1997|12/18/1946</TBODY></FONT></TH></TR>
|DENTON, IAN P|BLACK|MALE|BLACK|BROWN|5'07''|148|04/01/1998|08/28/1977
|MCMILLAN, MICHAEL D|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|203|04/27/2009|05/18/1959
|CAMPBELL, MAE L|BLACK|FEMALE|BLACK|BROWN|5'04''|106|11/06/1997|02/17/1948
|DAVIDSON, EDWARD L|WHITE|MALE|BROWN|BROWN|5'10''|151|04/30/2000|07/06/1956
|MASON, KATHLEEN S|WHITE|FEMALE|BROWN|BLUE|5'01''|176|06/15/2009|09/03/1969
|WHITAKER, JEFFREY|WHITE|MALE|BROWN|BROWN|5'06''|165|03/12/2006|12/21/1984
|MCCULLOUGH, ROBERT J|BLACK|MALE|BLACK|BROWN|5'04''|154|01/31/2007|05/12/1977
|WEST, CHRISTOPHER A|WHITE|MALE|BROWN|BLUE|5'10''|219|08/08/2008|12/21/1974
|VALENTIN, KAREN R|BLACK|FEMALE|BLACK|BROWN|5'05''|172|01/15/2007|03/06/1960
|TINKER, HAROLD L|BLACK|MALE|BLACK|BROWN|6'00''|245|08/30/2006|03/11/1977
|JOHNSON, CURTIS D|BLACK|MALE|BLACK|BROWN|5'08''|215|08/18/2005|10/20/1968
|FISHER, EDWARD|WHITE|MALE|BROWN|BROWN|6'00''|230|04/21/2009|05/01/1963
|FASHNER, JAMES A|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'06''|170|06/23/2008|07/29/1978
|PHILLIPS, KHALFINI|BLACK|MALE|BLACK|BROWN|5'09''|208|07/04/2007|08/05/1977
|INFANTE, ARY V|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'07''|162|06/06/2000|02/14/1927
|MARTIN, JESSIE|BLACK|MALE|BLACK|BROWN|6'02''|181|07/15/2001|11/06/1959
|SMITH, ROBERT G|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|6'02''|240|07/10/2008|04/30/1955
|BROWN, ISRAEL|BLACK|MALE|BLACK|BROWN|5'09''|224|06/07/2005|03/23/1966
|MARTIN, LESTER C|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'04''|220|08/07/2003|03/11/1959
|KELLY, DOYLE J JR</A>|WHITE|MALE|RED OR AUBURN|GREEN|6'02''|187|03/13/2009|09/06/1961
|BERRY, CHRISTOPHER W|WHITE|MALE|BROWN|BLUE|5'09''|156|07/20/2004|11/15/1964
|CARTER, SIDNEY J|BLACK|MALE|BLACK|BROWN|5'10''|172|05/01/2003|01/14/1977
|KRANAK, JAYSON B|WHITE|MALE|BROWN|BROWN|6'01''|178|12/23/2008|12/27/1984
|BIENEK, WILLIAM E|WHITE|MALE|BLACK|BLUE|5'08''|150|10/01/1997|10/26/1975
|ANKRUM, ANDREW|WHITE|MALE|BROWN|HAZEL|5'08''|182|08/21/2007|04/04/1978</TBODY></FONT></TH></TR>
|MARTINEZ, PEDRO L|WHITE|MALE|BLACK|BROWN|5'06''|174|05/07/1999|09/23/1965</TBODY></FONT></TH></TR>
|BLANEY, RICHARD L|WHITE|MALE|BROWN|BLUE|5'05''|151|04/01/1999|02/13/1966
|BALSANOS, ELIO A|WHITE|MALE|BROWN|BROWN|5'07''|145|12/19/2007|03/15/1952
|HILL, ROBERT T|WHITE|MALE|BROWN|HAZEL|5'07''|299|02/10/2000|05/14/1962
|WILLIAMS, FRANK J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|165|11/09/2001|02/05/1960
|PALINKAS, TEDDY A|WHITE|MALE|BROWN|BROWN|'''|144|10/26/2008|08/16/1986
|GREEN, JAMAR A|BLACK|MALE|BLACK|BROWN|5'08''|144|01/26/2008|01/16/1987
|ESCOBAR, VICTOR|WHITE|MALE|BLACK|BROWN|5'04''|172|02/16/2003|09/16/1970
|BROOKS, EDWARD|BLACK|MALE|BLACK|BROWN|5'08''|160|07/20/2005|03/20/1959
|NIEVES, CARLOS M|WHITE|MALE|BROWN|BROWN|5'08''|191|01/07/2006|09/29/1960
|BOLIN, THOMAS C|WHITE|MALE|BROWN|BROWN|5'06''|165|08/13/2006|01/14/1976
|HARRIS, CAROLYN|BLACK|FEMALE|BLACK|BROWN|5'03''|236|05/20/2008|12/20/1950
|CORBIN, DAVID|BLACK|MALE|BLACK|BROWN|5'09''|196|12/16/2006|07/09/1973
|BROWN, ROY E JR</A>|BLACK|MALE|BLACK|BROWN|6'00''|205|03/09/2008|10/22/1960
|RENTA, RAFAEL|WHITE|MALE|BLACK|BROWN|5'07''|160|07/18/1998|02/19/1960
|MATHEWS, WILLIE A|BLACK|MALE|BLACK|BROWN|5'10''|223|05/06/2009|10/10/1982
|LEET, DANIEL E|WHITE|MALE|BROWN|BLUE|5'11''|168|05/08/1998|06/16/1974
|THOMAS, JOSEPH L|BLACK|MALE|BLACK|BROWN|5'07''|175|10/28/2007|07/06/1966
|CANNON, VICTOR L|BLACK|MALE|BLACK|BROWN|5'10''|233|08/06/2008|09/12/1965
|TAYLOR, WILLIAM L|WHITE|MALE|BROWN|BROWN|6'01''|169|05/31/2009|10/04/1973
|ADSIDE, ARTHUR L|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'02''|185|11/07/2003|05/17/1954
|TUTTLE, GREGORY S|WHITE|MALE|BROWN|BROWN|5'06''|146|10/26/2005|07/29/1959
|OUTLAW, RICHARD D|WHITE|MALE|BROWN|HAZEL|5'06''|145|08/03/2008|12/15/1967
|MCCARTY, JAMES R|WHITE|MALE|BROWN|HAZEL|5'08''|185|12/14/2006|03/20/1952
|BASCONE, PHILLIP|WHITE|MALE|BROWN|BROWN|5'07''|155|10/07/2003|06/27/1977
|BEMAN, FRED R|WHITE|MALE|BROWN|GREEN|5'07''|200|09/13/2003|02/07/1963
|HUDSON, JAMES R|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'06''|183|10/01/2004|08/24/1976
|ALKHAFAJI, DAVID M|WHITE|MALE|BROWN|BROWN|5'08''|141|04/11/2006|11/18/1975
|PRESSLEY, RONALD|BLACK|MALE|BLACK|BROWN|5'07''|222|11/19/2007|06/06/1947
|COOPER, JACKIE|BLACK|MALE|BLACK|BROWN|5'09''|150|12/07/1998|07/04/1961
|ASHLEY, TROY|BLACK|MALE|BLACK|BROWN|5'10''|156|07/01/2000|01/04/1962
|HATCHER, RANDALL|BLACK|MALE|BLACK|BROWN|6'00''|253|06/01/2004|06/07/1981
|SHUE, WILLIAM H|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|6'04''|223|DECEASED|10/19/1945
|SMITH, STEPHEN J|WHITE|MALE|BROWN|BROWN|5'07''|151|12/11/2007|04/17/1963</TBODY></FONT></TH></TR>
|HODGES, REGINALD A|BLACK|MALE|BLACK|BROWN|5'10''|150|12/16/2006|01/05/1981
|MCDOUGAL, GABRIELLE R|BLACK|FEMALE|BLACK|BROWN|5'05''|289|04/15/2004|03/09/1970
|HARBICAN, CARL|WHITE|MALE|BROWN|BROWN|6'00''|252|05/18/2004|01/28/1955
|PARKS, DONALD M|WHITE|MALE|BROWN|BLUE|5'10''|175|11/27/2005|07/26/1951
|HARRIS, NATHAN T|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|167|11/21/2001|10/21/1979
|CROWDER, WILLARD R|WHITE|MALE|BROWN|BROWN|5'10''|150|02/01/2009|05/30/1962
|WHITE, HERMAN L|BLACK|MALE|BLACK|BROWN|5'07''|225|11/30/2003|03/02/1965
|RUIZ, AGUSTINE|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'05''|150|05/05/1998|02/28/1949
|MCDONALD, MARK A|WHITE|MALE|BROWN|BROWN|5'09''|155|02/04/2009|09/01/1969
|CHANCE, BERNIE A|BLACK|MALE|BLACK|BROWN|6'01''|200|05/19/2003|12/17/1965
|HAMMONDS, EDDIE JR.</A>|BLACK|MALE|BROWN|BROWN|5'10''|133|11/03/2007|11/04/1956
|QUINONES, JUAN P|WHITE|MALE|BLACK|BROWN|5'07''|162|10/01/2007|03/20/1960
|ROBINSON, PHILLIP W|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|187|02/16/2007|11/27/1951
|BROOKS, JEROME|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'10''|200|09/01/2000|09/30/1951
|BEDWELL, BRIAN|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'04''|190|07/01/2007|10/04/1944
|MCCLAIN, TYLER J|WHITE|MALE|BROWN|BLUE|5'11''|179|02/20/2009|06/26/1986
|AUSTIN, ANDREW L|WHITE|MALE|BROWN|BLUE|6'00''|166|10/17/2000|05/02/1979
|BUSBEE, ROGER A|WHITE|MALE|BROWN|BLUE|6'00''|190|09/01/2007|06/04/1971
|ROBINSON, ALTON G|BLACK|MALE|BLACK|BROWN|6'00''|143|DECEASED|09/04/1946
|GLOSTER, ALBERT M|WHITE|MALE|BROWN|BLUE|6'00''|241|12/04/2000|09/18/1959
|KAZEE, WILLIAM D|WHITE|MALE|BROWN|GREEN|5'05''|141|08/09/2006|11/05/1983
|MARSHALL, VICENTE A|BLACK|MALE|BLACK|BROWN|5'09''|245|07/27/2001|01/21/1975
|TYLER, JOSEPH E|WHITE|MALE|BLACK|BROWN|4'09''|91|02/25/2009|08/27/1961
|SANDERSON, TARSHEA D|BLACK|FEMALE|BLACK|BROWN|5'10''|215|02/16/2007|11/27/1971
|THOMAS, CRYSTAL M|BLACK|FEMALE|BROWN|BROWN|5'05''|147|01/01/2008|04/08/1981
|BROWN, CHARLES R|WHITE|MALE|RED OR AUBURN|BLUE|5'06''|145|09/19/2000|11/17/1947
|PUGH, JAMES H|WHITE|MALE|BROWN|BROWN|6'00''|225|02/16/2009|01/30/1967
|BRONSON, ALTON|BLACK|MALE|BLACK|BROWN|6'02''|190|03/04/2007|07/05/1966
|YOUNGBLOOD, JARIS|BLACK|MALE|BLACK|BROWN|5'10''|167|07/12/2005|04/25/1978
|PALMER, WILLIAM T|BLACK|MALE|BLACK|BROWN|5'02''|134|04/25/2008|04/27/1978
|TAPPEN, JOSHUA A|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'07''|161|08/13/2008|11/15/1983
|DUNLAP, STEPHEN|BLACK|MALE|BLACK|BROWN|5'11''|166|12/17/1998|07/28/1979
|KOTELMAN, EUGENE|WHITE|MALE|BROWN|BLUE|6'01''|184|06/17/2008|02/20/1976
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ |SLOAN, GREGORY|BLACK|MALE|BLACK|BROWN|6'01''|165|01/01/2005|12/22/1954 |
|