exterminatethievesandburg
Inscrit le: 02 Juil 2009 Messages: 296 Localisation: Indonesia
|
Posté le: Lun Juil 13, 2009 2:42 am Sujet du message: effusive conduit insides Digital Cam |
|
|
Real Thieves Conviction Records:
|SOMERS, CHAD K|WHITE|MALE|BROWN|BLUE|5'10''|193|05/10/2000|10/12/1970
|HAMILTON, JESSIE L|BLACK|MALE|BLACK|BROWN|5'08''|199|07/13/2003|04/19/1968
|RUIZ, ORLANDO|HISPANIC|MALE|BROWN|BROWN|6'00''|192|07/15/2006|11/07/1983
|CAMPOS, OSCAR|WHITE|MALE|BLACK|BROWN|5'03''|219|06/13/2006|10/24/1975
|CUMMINGS, ROBERT L III</A>|WHITE|MALE|BROWN|HAZEL|5'08''|158|07/22/2005|03/01/1975
|HAMILTON, THOMAS F|WHITE|MALE|BROWN|BLUE|5'10''|161|01/02/2005|08/29/1961
|PRIDE, KENNETH J|BLACK|MALE|BLACK|BROWN|5'08''|145|02/05/2006|06/06/1982
|ROSS, MARTY P|BLACK|MALE|BLACK|BROWN|6'05''|260|09/05/2004|12/23/1963
|TORGERSON, ALAN L|WHITE|MALE|BROWN|BROWN|6'01''|220|09/14/2001|07/05/1980
|JOHNSON, LANDON M|BLACK|MALE|BLACK|BROWN|6'02''|194|07/07/2004|03/09/1963
|GIVENS, RODNEY N|BLACK|MALE|BLACK|BROWN|5'06''|134|04/01/2006|10/04/1964
|KIDDER, DELBERT|WHITE|MALE|BROWN|BROWN|5'11''|220|08/30/2002|01/26/1952
|STANLEY, TODD|WHITE|MALE|BROWN|BROWN|6'02''|160|06/10/2007|05/19/1970
|PAINE, ROBERT C|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|172|08/27/2006|02/05/1957
|HOSKINS, DERIK|BLACK|MALE|BLACK|BROWN|5'06''|170|06/22/2006|10/11/1968
|BROOKS, AUNDURA M|WHITE|FEMALE|BLONDE OR STRAWBERRY|BROWN|5'07''|186|04/20/2004|09/10/1974
|LOBERA, JOSE E|WHITE|MALE|BROWN|BROWN|5'07''|155|01/16/2009|02/17/1970
|HAAS, KERRY J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'00''|162|08/08/2008|09/10/1944
|TYLER, KEVIN A|WHITE|MALE|BROWN|BLUE|5'08''|162|04/02/2006|03/03/1977
|GURGANIOUS, KATINA N|BLACK|FEMALE|BLACK|BROWN|5'04''|207|02/10/2008|02/07/1973
|HOVIS, JOSHUA D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|157|07/01/1998|07/07/1979
|CRISP, VALARIE L|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'02''|128|10/10/2007|04/07/1983
|BROWER, MICHAEL C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|147|04/10/1998|07/04/1974
|BOOTH, PEGGY J|WHITE|FEMALE|BROWN|BLUE|5'05''|135|04/03/2000|07/18/1965
|RIDGE, STANISLAWA S|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BLUE|5'07''|170|06/01/2001|12/16/1951
|SUAREZ, ALEXANDER H|WHITE|MALE|BLACK|BROWN|5'08''|160|08/16/2003|09/30/1967
|THOMAS, WILLIE M|BLACK|MALE|BLACK|BROWN|5'06''|205|01/04/2003|09/28/1973
|HOLLAND, BILL A|WHITE|MALE|BROWN|GREEN|5'10''|194|07/14/2000|10/12/1972
|AVILA, JULIE C|WHITE|FEMALE|BROWN|HAZEL|5'07''|208|07/22/2008|08/25/1978
|FREITAS, LUIS|WHITE|MALE|BROWN|BROWN|5'09''|205|06/22/2007|11/03/1975
|HILL, JOHN JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|181|11/06/2006|10/05/1962
|FARKAS, BELA J|ALL OTHERS/UNKNOWN|MALE|BROWN|BROWN|5'05''|139|06/09/2000|03/26/1942
|EMERSON, RICHARD L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|139|01/01/2009|06/28/1984
|TOLBERT, LAWRENCE E JR</A>|BLACK|MALE|BLACK|BROWN|5'10''|265|12/01/1998|02/06/1971
|SMITH, MARLIN|BLACK|MALE|BLACK|BROWN|5'05''|161|03/02/2003|04/14/1972
|CONDE, ADRIAN C|HISPANIC|MALE|BLACK|BROWN|5'06''|153|09/26/2006|10/14/1983
|ODOM, JOHNNY L|BLACK|MALE|BLACK|BROWN|6'03''|209|07/26/2001|08/18/1967
|BAKER, SHAWN H|WHITE|MALE|BROWN|BROWN|5'10''|169|02/01/2006|10/29/1969
|SNELL, LAMONT A|BLACK|MALE|BLACK|BROWN|5'08''|186|07/13/2005|09/26/1975
|STERLING, EDWARD J|WHITE|MALE|BLACK|BROWN|5'10''|159|11/04/1999|06/03/1977
|MYERS, ROBERT A|WHITE|MALE|BROWN|BLUE|5'09''|198|05/08/2003|12/26/1969
|HARRIS, CALVIN|BLACK|MALE|BLACK|BROWN|5'05''|146|04/24/2006|12/29/1956
|SALLEE, JEFFREY|WHITE|MALE|BROWN|BLUE|5'11''|165|10/24/1997|09/24/1963
|MCGRATH, MICHAEL J|WHITE|MALE|BLACK|BROWN|5'10''|176|05/16/2009|11/29/1975
|THORNTON, CHARLES|WHITE|MALE|BROWN|BLUE|5'09''|222|01/24/2006|08/18/1954
|ROSENBERRY, DELBERT|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|190|07/01/1998|09/14/1963
|REDDING, DARYL|BLACK|MALE|BLACK|BROWN|5'06''|131|12/31/2008|07/21/1959</TBODY></FONT></TH></TR>
|SLOAN, GREGORY|BLACK|MALE|BLACK|BROWN|6'01''|165|01/01/2005|12/22/1954
|HOLLON, CHRISTOPHER J|WHITE|MALE|BROWN|BLUE|5'11''|169|08/01/2007|10/31/1975
|WALLACE, LATOYA|BLACK|FEMALE|BROWN|BROWN|5'07''|179|01/20/2006|02/14/1985
|HATCHER, PRISCILLA C|BLACK|FEMALE|BLACK|BROWN|5'08''|224|06/18/2006|12/16/1980
|ARRINGTON, PAUL J|WHITE|MALE|BROWN|GREEN|5'11''|153|11/05/2005|07/11/1966
|PADILLA, DONALDO L|HISPANIC|MALE|BLACK|BROWN|5'05''|163|07/01/2002|07/11/1979
|NACARATO, GERALDINE B|WHITE|FEMALE|BROWN|BROWN|6'00''|158|01/02/2002|12/11/1962
|JOHNSON, ANTHONY D|BLACK|MALE|BLACK|BROWN|5'07''|165|06/23/2001|12/31/1978
|DAVIS, EDWARD V|WHITE|MALE|BROWN|BROWN|6'00''|216|02/22/2009|06/14/1965
|GARCIA, MARIO M|WHITE|MALE|BLACK|BROWN|5'06''|196|07/03/2003|08/06/1964</TBODY></FONT></TH></TR>
|FERGUSON, DAVID M|WHITE|MALE|BROWN|BLUE|5'11''|180|01/28/2009|06/04/1972
|VALENTIN, JASON|WHITE|MALE|BROWN|BROWN|5'06''|153|09/11/2008|04/20/1980
|BECCARI, JOHNNY A|WHITE|MALE|BROWN|BROWN|5'09''|125|11/23/2007|04/22/1963
|MCKEITHEN, MICHAEL T|WHITE|MALE|BROWN|HAZEL|6'02''|225|08/05/2001|02/07/1969
|BARNETT, DUSTIN J|WHITE|MALE|BROWN|GREEN|5'11''|136|08/15/2005|06/01/1973
|GULLEY, RODELL D|BLACK|MALE|BLACK|BROWN|5'10''|161|08/06/2008|10/08/1982
|NODAL, JOSE R|WHITE|MALE|BLACK|BROWN|5'06''|177|09/25/2008|09/25/1986
|WASHINGTON, LONNIE B|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|164|12/30/2007|06/30/1951
|CASON, JAMES W|WHITE|MALE|BROWN|BLUE|5'06''|158|06/30/2006|07/01/1975
|HARDIG, ROBERT E|WHITE|MALE|BROWN|BLUE|5'09''|174|06/16/2006|12/10/1972
|KIMBRELL, KENNETH E|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|162|11/20/2008|06/09/1961
|SANTONI, GREGORY M|WHITE|MALE|BLACK|BROWN|5'08''|168|10/28/1999|10/03/1951
|WILSON, STACEY|BLACK|MALE|BLACK|BROWN|5'08''|160|12/21/1998|08/22/1970
|PALMER, RONALD|WHITE|MALE|BROWN|BROWN|5'11''|168|10/01/2001|06/29/1973
|POLITE, GARY L|BLACK|MALE|BLACK|BROWN|5'09''|168|05/30/2008|11/30/1964
|MORRELL, ANTHONY H|BLACK|MALE|BLACK|BROWN|5'06''|202|03/18/2008|04/02/1964
|RODRIGUEZ, JORGE I|WHITE|MALE|BLACK|BROWN|5'09''|177|09/11/2001|05/02/1968
|TANNER, YOLONDON B|BLACK|FEMALE|BLACK|BROWN|5'04''|180|10/12/2005|02/21/1977
|STEWART, JOHN D|WHITE|MALE|BROWN|BLUE|5'08''|167|02/28/2006|02/02/1975
|SANTOS, WILFREDO|WHITE|MALE|BLACK|BROWN|5'11''|208|05/31/2008|03/30/1971
|BAILEY, JOHN R|WHITE|MALE|BROWN|BROWN|5'08''|144|08/01/2006|08/30/1982
|HERRING, BRIAN D|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'10''|151|12/29/2004|02/01/1971
|JOHNSON, JAMES C|BLACK|MALE|BLACK|BROWN|5'10''|203|07/02/2008|11/08/1953
|PATTERSON, MICHAEL M|WHITE|MALE|BROWN|BROWN|6'01''|210|03/01/2008|08/12/1977
|BOYER, DENNIS J JR</A>|WHITE|MALE|BROWN|BLUE|5'05''|164|06/30/2008|11/02/1963
|FOX, THOMAS G|WHITE|MALE|BROWN|BLUE|5'08''|179|11/18/2005|03/28/1961
|CANO, JAVIER A|WHITE|MALE|BLACK|BROWN|5'02''|139|10/13/1999|07/21/1978
|STOUT, TIMOTHY S|WHITE|MALE|BROWN|BLUE|5'10''|163|05/04/2006|01/28/1962
|KELLY, MAURICE A|BLACK|MALE|BLACK|BROWN|5'07''|214|12/07/1998|06/19/1957
|MURPHY, ALBERT|BLACK|MALE|BLACK|BROWN|5'06''|195|04/02/1998|09/22/1964
|INMAN, ROBERT M|WHITE|MALE|BROWN|HAZEL|5'09''|183|02/25/2003|04/10/1971
|RUDOLPH, SUSAN|WHITE|FEMALE|BROWN|BLUE|5'02''|125|03/26/2008|04/23/1961
|HERNENDEZ, CARLOS V|WHITE|MALE|BLACK|BROWN|5'04''|172|09/10/2007|03/26/1978
|TOTH, BRIAN A|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'09''|160|05/21/1999|10/25/1950
|DAVIDSON, JESSICA M|WHITE|FEMALE|BROWN|HAZEL|5'07''|160|05/10/2001|03/10/1977
|CAMPBELL, SYLVESTER|BLACK|MALE|BLACK|BROWN|5'06''|153|10/07/2001|07/07/1978
|WILLIAMS, RUFUS B|BLACK|MALE|BLACK|BROWN|5'09''|220|01/30/2007|08/26/1960
|TEACHEY, EILEEN M|WHITE|FEMALE|BROWN|BLUE|5'09''|186|06/06/2009|01/26/1977
|FLORES, PATRICK M|BLACK|MALE|BLACK|BROWN|6'01''|167|05/12/2009|08/28/1986
|WILSON, ROYCE L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|205|02/11/2004|08/20/1980
|SMITH, JASON D|WHITE|MALE|BROWN|BLUE|6'00''|169|01/24/2008|08/18/1972</TBODY></FONT></TH></TR>
|MATHIS, GEORGE|BLACK|MALE|BLACK|BROWN|6'00''|215|08/01/2002|01/16/1962
|KENNEY, KRIS P|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'07''|148|08/01/2000|09/06/1972
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ |SLOAN, GREGORY|BLACK|MALE|BLACK|BROWN|6'01''|165|01/01/2005|12/22/1954 |
|