exterminatethievesandburg
Inscrit le: 02 Juil 2009 Messages: 296 Localisation: Indonesia
|
Posté le: Mar Juil 14, 2009 5:04 am Sujet du message: momentous part Digital Cam |
|
|
Real Thieves Conviction Records:
|MORGAN, PAMELA L|WHITE|FEMALE|BROWN|BROWN|5'04''|150|01/05/2001|05/21/1958
|SIMS, JEFFREY|BLACK|MALE|BLACK|BROWN|5'09''|165|12/03/2005|02/17/1963</TBODY></FONT></TH></TR>
|TUBERVILLE, HAROLD D JR</A>|WHITE|MALE|BROWN|HAZEL|5'11''|168|12/19/2008|05/27/1963
|ESCOBEDO, JOSE L|WHITE|MALE|BLACK|BROWN|5'08''|204|04/11/2002|08/25/1966
|MATHIS, ROBERT G|WHITE|MALE|BROWN|BROWN|5'11''|203|04/02/2009|10/09/1959
|HALL, RONALD K|BLACK|MALE|BLACK|BROWN|5'09''|242|08/25/2000|08/22/1965
|VENTO, RICHARD|WHITE|MALE|BLACK|BROWN|5'07''|152|09/07/2005|10/18/1982
|MAJOR, TIMOTHY F|BLACK|MALE|BLACK|BROWN|6'00''|160|11/07/1998|06/04/1974
|LUKE, ABDULLAH|BLACK|MALE|BLACK|BROWN|6'01''|183|07/04/2003|02/23/1983
|DEASON, LARRY J|WHITE|MALE|BROWN|HAZEL|5'09''|175|03/26/2005|01/25/1975
|MOORE, ROY D|BLACK|MALE|BLACK|BROWN|5'10''|169|10/03/2006|10/29/1965
|BROWN, CARLTON|BLACK|MALE|BLACK|BROWN|6'04''|249|12/01/2003|08/27/1955
|MCKEE, STEVEN P|WHITE|MALE|BLACK|BROWN|5'06''|156|10/08/1997|12/12/1974
|GREEN, JAMAR A|BLACK|MALE|BLACK|BROWN|5'08''|144|01/26/2008|01/16/1987
|BACK, GARY M|WHITE|MALE|BLACK|BROWN|6'00''|170|12/30/2003|03/15/1977
|ROGERS, LAMAR A|BLACK|MALE|BLACK|BROWN|6'00''|230|10/01/2006|12/01/1971
|WALKER, ALBERT|BLACK|MALE|BLACK|BROWN|5'08''|167|07/08/2005|10/29/1976
|GUGE, MICHAEL|WHITE|MALE|BROWN|HAZEL|5'11''|232|11/20/2006|02/14/1974
|WRIGHT, CHARLES L|BLACK|MALE|BLACK|BROWN|5'08''|199|11/23/2007|02/17/1967
|JERVIS, JASON D|WHITE|MALE|BROWN|BLUE|5'10''|205|12/01/2006|08/07/1983
|GLASSCO, ANTHONY L|WHITE|MALE|BROWN|BLUE|6'00''|172|05/28/2008|12/27/1964
|CAVALLARO, MICHAEL|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'09''|201|04/03/2004|11/07/1960
|WILLIAMS, DERICK L|BLACK|MALE|BLACK|BROWN|5'07''|176|09/01/2005|10/16/1983
|COLVIN, DEBRA K|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'01''|131|03/30/2006|07/04/1968
|GREEN, MICHAEL D|WHITE|MALE|BROWN|HAZEL|5'07''|194|11/01/2006|01/29/1966
|SPURLOCK, CHRISTOPHER|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'10''|190|04/07/2000|01/03/1978
|BREWER, DUSTIN|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|191|06/01/2009|04/07/1977
|ANDERSON, ROSCOE W|WHITE|MALE|BROWN|BLUE|5'09''|170|02/05/2008|08/19/1959
|HENLEY, BARNEY|BLACK|MALE|BLACK|BROWN|5'09''|211|12/03/2003|09/17/1960
|COLLINS, ANDREW D|BLACK|MALE|BLACK|BROWN|5'10''|180|09/23/2006|11/05/1967
|KEATON, JAMES|BLACK|MALE|BLACK|BROWN|5'09''|212|11/01/2008|10/11/1960
|HALL, SELWYN A|BLACK|MALE|BLACK|BROWN|5'06''|199|09/22/2005|05/20/1959
|SPARKMAN, ROY H|WHITE|MALE|BROWN|BLUE|6'02''|238|08/06/2006|03/09/1965
|SACK, KEVIN A|WHITE|MALE|BROWN|BROWN|5'10''|154|09/14/2005|10/25/1985
|CASOM, TRACEY J|BLACK|MALE|BLACK|BROWN|5'07''|141|01/29/2007|07/20/1962
|HENDERSON, CORNELIUS L|BLACK|MALE|BLACK|BROWN|5'07''|165|02/01/2006|03/22/1977
|VIGLIOTTI, CHRISTOPHER|WHITE|MALE|BROWN|BROWN|6'02''|216|04/01/2009|06/22/1972
|HILL, MARCUS D|BLACK|MALE|BLACK|BROWN|6'00''|205|01/31/2009|12/14/1981
|QUENRUD, SCOTT R|WHITE|MALE|BROWN|BROWN|5'09''|180|02/16/2007|11/22/1974
|MOORE, KENNETH O|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|185|04/01/2003|02/26/1976
|THOMAS, JEANETTE|BLACK|FEMALE|BLACK|BROWN|5'06''|140|03/03/2001|01/18/1962
|LOWE, KEVIN C JR.</A>|BLACK|MALE|BLACK|BROWN|5'10''|187|07/01/1999|06/06/1968
|DICKERSON, ALBERT T III</A>|WHITE|MALE|BROWN|BLUE|5'09''|190|02/16/2002|07/17/1957
|WILLIAMS, JAVARIS|BLACK|MALE|BLACK|BROWN|5'09''|152|10/22/2007|04/29/1980
|NIMMONS, LEONARD R|BLACK|MALE|BLACK|BROWN|5'09''|145|02/14/2007|06/26/1949
|PRIMEAUX, MITCHELL R JR.</A>|AMERICAN INDIAN OR PACIFIC ISL|MALE|BLACK|BROWN|5'07''|163|04/20/2008|11/27/1985
|GARVIN, CHARLES E JR</A>|WHITE|MALE|BROWN|BROWN|5'09''|168|08/17/2008|12/02/1956
|PHILLIPS, GREGORY|BLACK|MALE|BLACK|BROWN|6'05''|233|06/02/2007|10/23/1956
|CLARK, NORMA L|WHITE|FEMALE|BROWN|BROWN|5'05''|146|04/09/2006|08/19/1958</TBODY></FONT></TH></TR>
|BROWN, MICHAEL C|WHITE|MALE|BROWN|BROWN|6'01''|187|01/26/2004|04/01/1964
|GRAY, TOMMY L|BLACK|MALE|BLACK|BROWN|6'00''|176|11/26/1997|12/05/1974
|JONES, WILLIAM|BLACK|MALE|BLACK|BROWN|5'07''|217|06/30/2003|06/23/1971
|LOWE, DERRICK W|BLACK|MALE|BLACK|BROWN|5'06''|171|07/23/2003|07/23/1973
|BALDANZA, CARLO|WHITE|MALE|BROWN|GREEN|5'10''|190|03/18/2006|07/29/1974
|LOZANO, ROGELIO A|WHITE|MALE|BROWN|BROWN|6'00''|180|01/20/2004|06/09/1968
|JOHNSON, MORRIS III</A>|BLACK|MALE|BLACK|BROWN|5'08''|220|06/15/2007|02/03/1968
|BURGETT, GARY D|WHITE|MALE|RED OR AUBURN|BLUE|5'06''|141|04/10/2006|04/25/1976
|KNAPP, JESSE|WHITE|MALE|BROWN|BROWN|5'11''|169|12/16/2007|01/22/1988
|ORTIZ, MANUEL|HISPANIC|MALE|BLACK|BROWN|5'07''|140|10/23/2003|06/20/1979
|MILTON, DANIEL|WHITE|MALE|BLACK|BROWN|5'10''|148|02/01/2002|12/02/1960
|ROBINSON, JIMMIE L|BLACK|MALE|BLACK|BROWN|5'07''|207|10/10/2002|09/20/1958
|KING, MARK N|BLACK|MALE|BLACK|BROWN|5'10''|186|01/11/2007|10/28/1966</TBODY></FONT></TH></TR>
|SCOTT, DAVID E|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|200|08/24/2008|10/01/1964
|WALKER, MORRIS|BLACK|MALE|BLACK|BROWN|5'10''|137|04/16/2008|04/25/1984
|KELLER, ROBERT E|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'07''|135|07/02/2003|09/28/1947</TBODY></FONT></TH></TR>
|ELLIS, CHRISTOPHER|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|12/24/2008|08/15/1982
|PAGAN, CARLOS R|HISPANIC|MALE|BLACK|BROWN|5'10''|172|04/19/2006|07/28/1979
|LANDRY, PAUL A|WHITE|MALE|BROWN|HAZEL|5'06''|150|05/15/2006|02/16/1973
|BAUER, JONATHAN P|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|152|11/07/2008|07/27/1984</TBODY></FONT></TH></TR>
|WRIGHT, JULIE A|WHITE|FEMALE|BROWN|GREEN|5'03''|125|09/04/2006|11/09/1976
|FLYNT, MUSTAFA|BLACK|MALE|BLACK|BROWN|5'10''|187|02/25/2006|06/03/1980
|CORDERO, MANUEL|WHITE|MALE|BLACK|BROWN|6'01''|272|12/08/2006|11/24/1962
|CHEW, THOMAS D III</A>|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|188|11/08/2007|09/24/1947
|LAMPKIN, BARNES B|BLACK|MALE|BLACK|BROWN|6'00''|204|08/31/2003|08/22/1967
|TARVER, WILLIAM R|BLACK|MALE|BLACK|BROWN|5'10''|200|06/14/2009|02/15/1964
|RISUENO, BRUCE M|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|170|12/31/1997|09/25/1947
|WEBB-CHAMBERS, ULA|BLACK|FEMALE|BLACK|BROWN|5'05''|181|08/14/2008|11/29/1969
|THOMSON, DONALD A|WHITE|MALE|BROWN|HAZEL|5'11''|190|10/15/2002|05/17/1975
|VAUGHN, TERRY W|WHITE|MALE|BROWN|BROWN|5'09''|173|04/17/2008|03/02/1961
|RUIZ, ANNETTE P|HISPANIC|FEMALE|BROWN|BROWN|5'05''|210|07/15/2007|01/23/1977
|AVILES, LUIS A|WHITE|MALE|BLACK|BROWN|5'07''|158|08/09/1999|05/13/1963
|BYRD, JOHNNY J|BLACK|MALE|BLACK|BROWN|5'10''|239|09/14/1999|03/10/1962
|MURZIKE, ANTONIO|BLACK|MALE|BLACK|BROWN|5'06''|160|04/14/2009|12/13/1984
|NEWTON, JESSICA D|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BLUE|5'07''|155|12/18/2007|02/27/1953
|HUGHES, DENNIS E|WHITE|MALE|RED OR AUBURN|BLUE|5'09''|156|04/01/2005|07/25/1980
|JOHNSON, TYJUAN W|BLACK|MALE|BLACK|BROWN|6'00''|183|08/15/2008|02/07/1971
|HARRISON, MARSHA G|WHITE|FEMALE|BROWN|HAZEL|5'09''|212|05/07/2009|11/17/1974
|BENITEZ, SERGIO F|WHITE|MALE|BROWN|GREEN|6'00''|210|05/03/2007|08/29/1952
|LANDRY, ROBERT|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'02''|200|05/08/2009|04/04/1956
|NATSON, ROBERT L|BLACK|MALE|BLACK|BROWN|6'01''|210|10/27/2007|03/28/1986
|BETHEA, GARY L|BLACK|MALE|BLACK|BROWN|6'00''|182|12/19/2004|03/06/1983
|HOWARD, SHATINA|BLACK|FEMALE|BLACK|BROWN|5'01''|206|03/21/2002|04/11/1965
|HAKEEM, QINTLES A|BLACK|MALE|BLACK|BROWN|6'01''|230|09/17/2004|07/18/1966
|BRADBERRY, CLYDE D|WHITE|MALE|BROWN|BROWN|5'09''|171|11/18/2000|02/27/1979
|HOLMES, TROY|BLACK|MALE|BLACK|BROWN|6'04''|193|01/17/2003|08/15/1975
|MARSHALL, TIMOTHY L|BLACK|MALE|BLACK|BROWN|5'08''|187|03/07/2004|08/18/1971
|RUGGIERO, MICHAEL|WHITE|MALE|BROWN|HAZEL|6'00''|175|01/20/2001|02/17/1970
|SULLIVAN, DANIEL J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|183|06/19/2007|04/01/1983
|RAMSEY, DESIRE|HISPANIC|FEMALE|BROWN|BLUE|5'08''|139|06/25/2004|05/21/1978
|DOBY, LAVARIS M|BLACK|MALE|BLACK|BROWN|5'07''|188|12/28/2002|05/30/1981
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ |SLOAN, GREGORY|BLACK|MALE|BLACK|BROWN|6'01''|165|01/01/2005|12/22/1954 |
|